| 0:02 | jose: trying my hardest |
| 0:05 | jose: this game |
| 0:10 | jose: :) |
| 0:17 | rusty: u werent before? |
| 1:46 | rusty: phew |
| 1:59 | Goal by rusty:
1 point Pos: 18.9s 45.3s Kills: 22 27 |
| 2:00 | rusty: pew pew |
| 2:03 | jose: aight |
| 2:12 | jeff: rusty, can you spec so we can play too? |
| 2:20 | vesuvius: n |
| 2:23 | vesuvius: lol |
| 2:28 | rusty: im only giving it 70% of jose |
| 2:35 | Goal by jose:
1 point Pos: 0.0s 7.7s Kills: 3 7 |
| 2:38 | rusty: see? |
| 2:39 | rusty: i suck |
| 2:40 | jose: ayo |
| 3:02 | rusty: ow |
| 3:07 | Goal by jose:
1 point Pos: 8.0s 8.9s Kills: 5 7 |
| 3:09 | jose: corpse catch |
| 3:10 | jose: nice vesu |
| 3:11 | vesuvius: ye |
| 3:39 | Goal by rusty:
1 point Pos: 11.2s 7.7s Kills: 6 6 |
| 3:39 | vesuvius: wtf |
| 3:40 | rusty: woooo |
| 3:56 | Goal by jose:
1 point Pos: 0.0s 10.2s Kills: 2 2 |
| 3:57 | rusty: 1 |
| 4:57 | vesuvius: huhuu |
| 5:01 | rusty: aw |
| 5:15 | Server: One minute until sudden death begins. |
| 5:27 | Goal by han_yolo:
1 point Pos: 22.3s 34.0s Kills: 18 19 |
| 5:28 | han_yolo: e |
| 5:28 | vesuvius: welp |
| 5:28 | rusty: ! |
| 5:29 | jose: ... |
| 5:29 | vesuvius: mb |
| 5:46 | Goal by apathy:
1 point Pos: 0.6s 10.9s Kills: 3 4 |
| 5:47 | jose: yeaaa |
| 5:47 | rusty: vn |
| 5:49 | jose: crossover |
| 6:06 | Goal by rusty:
1 point Pos: 12.0s 1.4s Kills: 4 4 |
| 6:07 | vesuvius: jesus |
| 6:08 | rusty: yoink |
| 6:15 | Server: Sudden Death: First team with a point total of 9 wins. |
| 6:15 | Sudden Death Pos: 0.0s 2.9s Kills: 0 0 |
| 6:18 | biell: doin't get the item at time |
| 6:38 | rusty: e |
| 6:39 | Goal by han_yolo:
1 point Pos: 4.1s 8.5s Kills: 2 7 |
| 6:39 | han_yolo: e |
| 6:40 | han_yolo: gg |
| 6:43 | jose: i tried man |
| 6:46 | rusty: dream team |
| 6:47 | jeff: I blame rusty |