| 0:09 | bran: GREYCOMBED |
| 0:09 | don: with you sanis, stygma, fluffy, me, and bran |
| 0:10 | don: and goose |
| 0:18 | woofy: this win will be epi |
| 0:19 | woofy: c |
| 0:33 | don: what team were you in that time? |
| 1:05 | don: is there any archive with all SL winners and the team members of each year? |
| 1:24 | york: mid ur business |
| 1:37 | don: GN GUYS I LOVE U ALL BUT JW |
| 3:36 | Goal by guss:
1 point Pos: 29.9s 110.5s Kills: 39 39 |
| 3:38 | york: yesss |
| 3:56 | Goal by woofy:
1 point Pos: 12.9s 0.0s Kills: 1 2 |
| 4:18 | bran: E |
| 4:32 | york: oh |
| 5:15 | Server: One minute until sudden death begins. |
| 5:30 | Goal by york:
1 point Pos: 12.3s 51.1s Kills: 18 16 |
| 5:31 | buffalo: o |
| 5:31 | guss: cvool |
| 5:31 | york: xD |
| 5:47 | Goal by bran:
1 point Pos: 3.9s 0.0s Kills: 4 1 |
| 6:14 | Server: Sudden Death: First team with a point total of 6 wins. |
| 6:14 | Sudden Death Pos: 5.8s 12.6s Kills: 3 3 |
| 6:16 | bran: ta is actually just |
| 6:16 | york: shit |
| 6:18 | bran: pointless |
| 6:18 | york: lol |
| 6:29 | Goal by bran:
1 point Pos: 6.1s 0.0s Kills: 3 1 |
| 6:33 | jeff: n |
| 6:46 | Goal by york:
1 point Pos: 0.0s 8.0s Kills: 1 2 |
| 6:47 | woofy: interesting |
| 6:49 | york: hhad to call game |
| 6:49 | york: gg |
| 6:50 | bran: :) |
| 6:51 | buffalo: gg |