| 0:02 | bob: ggs/bb |
| 0:03 | york: i didnt intend for that to happen cluck LOL |
| 0:09 | bob: oh, you're good |
| 0:11 | bob: happens. |
| 0:11 | bob: also string theory wins |
| 0:29 | Goal by ken:
1 point Pos: 3.0s 2.5s Kills: 3 2 |
| 0:45 | york: \ |
| 0:50 | jaxx: :# |
| 0:57 | york: string theory doesnt win lmfao its so bad |
| 1:05 | jaxx: york |
| 1:08 | jaxx: t h e m a i l |
| 1:12 | york: jaxx i have 5 pairs of shoes and no messaages from whatnott |
| 1:17 | jaxx: bro |
| 1:18 | jaxx: confirm em |
| 1:19 | york: but sneakcity yes |
| 1:21 | york: how |
| 1:25 | jaxx: holup |
| 1:25 | Goal by jaxx:
1 point Pos: 13.9s 16.2s Kills: 13 11 |
| 1:29 | jaxx: just like |
| 1:33 | york: i type back yes |
| 1:34 | york: lol |
| 1:35 | jaxx: it should be a spot to confirm yu got it |
| 1:35 | york: thats all |
| 1:40 | ken: jax |
| 1:40 | ken: focus |
| 1:42 | Goal by decline:
1 point Pos: 0.0s 10.7s Kills: 2 3 |
| 1:42 | jaxx: waht |
| 1:44 | jaxx: no |
| 1:44 | jaxx: no |
| 1:44 | jaxx: n |
| 1:51 | york: it was just a DM from ur account is all i have in here lol |
| 2:05 | Goal by ken:
1 point Pos: 3.3s 8.4s Kills: 4 3 |
| 2:07 | jaxx: holup focusing |
| 2:21 | Goal by decline:
1 point Pos: 0.0s 10.4s Kills: 2 2 |
| 2:30 | york: it was order complete brobro |
| 2:32 | york: says |
| 2:36 | Goal by jaxx:
1 point Pos: 7.6s 0.0s Kills: 1 2 |
| 2:37 | decline: dang |
| 2:41 | jaxx: tyjhats so wird bc my boss saitd u just |
| 2:45 | jaxx: holup |
| 2:54 | Goal by slight:
1 point Pos: 0.0s 11.5s Kills: 1 3 |
| 2:55 | decline: o |
| 3:36 | jaxx: he saiudu only confirmed a jsersy |
| 3:39 | jaxx: mayevb he got it twisted |
| 3:50 | decline: man |
| 3:52 | Goal by slight:
1 point Pos: 23.9s 11.3s Kills: 10 10 |
| 4:16 | york: some items say shopping still but lik ei ahve no way to say ya its here |
| 4:20 | york: its just a trackuing number |
| 4:21 | Goal by kneegrow:
1 point Pos: 11.2s 2.8s Kills: 4 7 |
| 4:23 | ken: gj |
| 4:26 | jaxx: wuhigch ones |
| 4:35 | york: two say arrive three say pending |
| 4:44 | ken: spec chaty |
| 4:45 | ken: fgiure this out later |
| 4:49 | jaxx: wtfu |
| 4:50 | york: uni jordan 1unc 1 gorge greens |
| 4:53 | jaxx: yes |
| 4:54 | york: ok |
| 4:54 | jaxx: tyhats it |
| 4:57 | Goal by measure:
1 point Pos: 6.5s 13.4s Kills: 6 7 |
| 4:58 | ken: fucking |
| 5:00 | jaxx: u dont hasve those? |
| 5:00 | ken: 8 goals cause u typing |
| 5:01 | ken: stop |
| 5:10 | jaxx: yes dad |
| 5:15 | Server: One minute until sudden death begins. |
| 5:19 | york: this guys gotta focus lol |
| 5:22 | jaxx: surely al my fault |
| 5:25 | Goal by jikox:
1 point Pos: 6.8s 11.0s Kills: 3 7 |
| 5:27 | ken: it is |
| 5:27 | york: sneaker head |
| 5:28 | ken: watch replay |
| 5:52 | jaxx: n |
| 5:53 | jaxx: ty |
| 5:55 | york: i wanna roast kennedy rn lol |
| 5:57 | york: but i wont |
| 6:15 | Server: Sudden Death: First team with a point total of 11 wins. |
| 6:15 | Server: Ball last touched by t["t] Kennedy. |
| 6:15 | Sudden Death Pos: 5.0s 24.1s Kills: 9 8 |
| 7:05 | rusty: aw |
| 7:09 | decline: e |
| 7:33 | jaxx: n |
| 8:09 | decline: mm |
| 8:11 | rusty: s |
| 8:22 | Goal by jaxx:
1 point Pos: 49.7s 30.7s Kills: 30 21 |
| 8:26 | decline: cheating |
| 8:29 | jaxx: |
| 9:27 | Goal by biell:
1 point Pos: 17.6s 20.2s Kills: 12 14 |
| 9:28 | slight: gg |
| 9:28 | decline: gg |
| 9:28 | york: gg |
| 9:29 | ken: ty |
| 9:29 | york: all jaxx fault |
| 9:32 | rusty: beeled |
| 9:32 | jaxx: stfu |
| 9:33 | ken: now jaxx i think york has some questions about shoes |
| 9:35 | jaxx: so |
| 9:35 | decline: tough lol |
| 9:36 | jaxx: did u get em |
| 9:37 | jaxx: YES SIUR |
| 9:40 | york: i have no questions |
| 9:40 | jaxx: SIR YES SIR |