| 0:42 | Goal by apathy:
1 point Pos: 13.4s 7.9s Kills: 5 5 |
| 0:44 | rusty: sick |
| 1:41 | Goal by meridian:
1 point Pos: 24.8s 13.1s Kills: 9 12 |
| 1:42 | rusty: woo |
| 2:04 | Goal by gauze:
1 point Pos: 13.3s 0.7s Kills: 6 3 |
| 2:05 | rusty: crap |
| 2:53 | rusty: e |
| 2:54 | rusty: aw |
| 4:28 | Goal by jose:
1 point Pos: 69.8s 29.2s Kills: 27 24 |
| 4:29 | rusty: ! |
| 4:30 | jose: yeaaa |
| 4:33 | two_bad: 20 secs |
| 4:39 | jose: holdd |
| 4:46 | Goal by rusty:
1 point Pos: 0.0s 8.8s Kills: 2 2 |
| 4:46 | jose: dude |
| 4:47 | rusty: wait |
| 4:49 | rusty: shit |
| 4:51 | jose: .. |
| 4:55 | rusty: wtf |
| 4:58 | two_bad: back |
| 5:15 | Server: One minute until sudden death begins. |
| 6:15 | Server: Sudden Death: First team with a point total of 6 wins. |
| 6:15 | Server: Ball last touched by pp.. |
| 6:15 | Sudden Death Pos: 41.0s 23.1s Kills: 13 20 |
| 7:22 | rusty: ! |
| 7:24 | apathy: :( |
| 7:58 | Goal by two_bad:
1 point Pos: 39.6s 25.1s Kills: 19 23 |
| 8:01 | rusty: 2 good |
| 8:06 | albator: 2 bad |