| 0:06 | vesuvius: what part of what i said |
| 0:06 | esta: everyday everytime guss.. |
| 0:10 | vesuvius: gave you that |
| 0:20 | lemyn: told me to go |
| 0:26 | lemyn: when they were all alive |
| 0:28 | han_yolo: e |
| 0:31 | han_yolo: a |
| 0:33 | vesuvius: the fast break thing or another time |
| 0:38 | lemyn: another time |
| 0:43 | lemyn: i dont really care im just jokin |
| 0:46 | vesuvius: o didnt i say nvm after |
| 0:49 | lemyn: yeah |
| 0:50 | vesuvius: okok |
| 0:56 | vesuvius: they WERE dead when i said go lmao |
| 1:06 | lemyn: i figured |
| 1:32 | Goal by jeff:
1 point Pos: 30.7s 23.8s Kills: 18 12 |
| 1:33 | han_yolo: a |
| 1:33 | vesuvius: YOOOO |
| 1:34 | guss: Jeff |
| 2:22 | Goal by esta:
1 point Pos: 17.0s 16.9s Kills: 8 11 |
| 2:23 | vesuvius: ns |
| 2:23 | esta: lalala |
| 2:23 | han_yolo: n |
| 2:45 | Goal by aer0gen:
1 point Pos: 8.4s 5.5s Kills: 2 5 |
| 3:01 | Goal by guss:
1 point Pos: 10.6s 0.0s Kills: 4 1 |
| 3:32 | Goal by esta:
1 point Pos: 10.3s 13.1s Kills: 3 6 |
| 3:49 | Goal by guss:
1 point Pos: 9.1s 0.0s Kills: 1 2 |
| 4:20 | Goal by esta:
1 point Pos: 13.3s 8.6s Kills: 6 6 |
| 4:57 | esta: whalwhale |
| 5:09 | Goal by guss:
1 point Pos: 17.4s 14.5s Kills: 11 8 |
| 5:15 | Server: One minute until sudden death begins. |
| 5:21 | esta: e |
| 5:29 | han_yolo: a |
| 5:37 | vesuvius: very weird time to type |
| 5:54 | Goal by guss:
1 point Pos: 15.8s 13.8s Kills: 12 6 |
| 6:06 | Goal by esta:
1 point Pos: 0.0s 3.7s Kills: 1 2 |
| 6:15 | Server: Sudden Death: First team with a point total of 10 wins. |
| 6:15 | Sudden Death Pos: 3.6s 0.0s Kills: 1 0 |
| 7:09 | Goal by jeff:
1 point Pos: 13.3s 18.2s Kills: 13 7 |
| 8:28 | esta: pff |
| 8:35 | esta: bro big enemy |
| 8:49 | esta: fgmae ov er |
| 9:00 | esta: help |
| 9:01 | esta: , |
| 9:12 | Goal by esta:
1 point Pos: 33.1s 53.3s Kills: 29 21 |
| 9:12 | esta: OMEGA |
| 9:13 | blarg: gg |
| 9:15 | han_yolo: gg |
| 9:16 | jeff: gg |
| 9:16 | esta: I CAN FLY |
| 9:19 | han_yolo: MOM! |