| 0:02 | vipr: beats parenting |
| 0:04 | york: wtf |
| 0:10 | york: oh |
| 0:11 | york: lordly |
| 0:12 | york: lock in |
| 0:46 | vipr: np |
| 0:47 | vipr: np |
| 1:31 | stam: ffs |
| 1:50 | Goal by phlexxo:
1 point Pos: 28.0s 30.6s Kills: 20 19 |
| 1:53 | york: boot gofifn |
| 2:33 | Goal by ken:
1 point Pos: 10.7s 11.8s Kills: 8 7 |
| 3:26 | Goal by york:
1 point Pos: 24.3s 4.5s Kills: 14 9 |
| 3:27 | york: ez |
| 3:39 | Goal by york:
1 point Pos: 1.5s 4.3s Kills: 2 1 |
| 3:41 | york: soft |
| 4:11 | stam: brb |
| 4:25 | york: ? |
| 4:28 | Goal by demoledor:
1 point Pos: 7.3s 21.3s Kills: 8 9 |
| 4:29 | two_bad: hello |
| 4:29 | york: bro |
| 4:29 | two_bad: teams |
| 4:30 | york: 2v4 |
| 4:31 | ken: jeff sit pls |
| 4:47 | Goal by phlexxo:
1 point Pos: 10.3s 2.4s Kills: 3 1 |
| 4:47 | york: yall playing with |
| 4:48 | ken: jeff |
| 4:49 | ken: sopectfgate |
| 4:49 | york: such little respect |
| 4:50 | ken: motgherfucker |
| 5:00 | goose: what happened to stam |
| 5:06 | york: yall scored dowqn 1 |
| 5:06 | Server: VOTE: stop |
| 5:06 | Server: By: t[''t] goalKender |
| 5:06 | Server: Type /Y or /N to vote. |
| 5:10 | york: no |
| 5:12 | Server: Vote in progress - stop |
| 5:12 | Server: Current Results: Yes - 2, No - 1 (Need 61%) |
| 5:15 | Server: One minute until sudden death begins. |
| 5:17 | Server: Vote in progress - stop |
| 5:17 | Server: Current Results: Yes - 3, No - 2 (Need 61%) |
| 5:19 | Goal by phlexxo:
1 point Pos: 8.3s 13.3s Kills: 4 4 |
| 5:19 | york: pussies |
| 5:21 | esta: OMG TEAMS |
| 5:24 | Server: stop vote failed with 37% yes votes (needed 61%). |
| 5:41 | ken: JEFF LET GOOSE IN |
| 5:46 | Goal by york:
1 point Pos: 11.9s 3.8s Kills: 3 2 |
| 5:48 | ken: god i hate you |
| 5:49 | goose: its too late |
| 5:52 | goose: the damage has been done |
| 6:16 | Server: Sudden Death: First team with a point total of 12 wins. |
| 6:16 | Server: Ball last touched by [A2]G00SE. |
| 6:16 | Sudden Death Pos: 12.7s 4.6s Kills: 4 0 |
| 7:11 | jose: why both teams sitting |
| 7:26 | Goal by ken:
1 point Pos: 15.1s 29.4s Kills: 10 10 |
| 7:29 | jose: demo and stam ? |
| 7:31 | xx2: comeBACK = 100% |
| 7:56 | Goal by ken:
1 point Pos: 6.3s 14.3s Kills: 3 5 |
| 8:00 | jose: ! |
| 8:02 | demoledor: stam problem |
| 8:10 | jose: oh |
| 8:13 | jose: i just came back |
| 8:29 | Goal by phlexxo:
1 point Pos: 19.1s 1.3s Kills: 4 5 |
| 8:30 | jose: oh |
| 8:43 | Goal by ken:
1 point Pos: 0.0s 7.8s Kills: 0 3 |
| 8:47 | xx2: ALL JEFF |
| 9:26 | two_bad: aouc |
| 9:58 | Goal by york:
1 point Pos: 30.4s 16.3s Kills: 13 7 |
| 10:01 | ken: lol |
| 10:04 | demoledor: ball jeff |
| 10:06 | vipr: no comment |
| 10:07 | york: yall scored down 1 |
| 10:07 | ken: dont worryh about the ball its ok |
| 10:07 | york: so i dont feel bad |
| 10:09 | jeff: lol |
| 10:10 | ken: we had jeff |
| 10:12 | ken: it doesnt coujnt |
| 10:14 | york: and? |