| 0:05 | york: brixton, then are you tryin your hardest? |
| 0:10 | jaxx: ill nevery inuby you again is it toto late to apoplozige (song) |
| 0:10 | york: cause i really am |
| 0:12 | zz: rofl |
| 0:15 | kneegrow: :( |
| 0:23 | pacattack: i acc have these past few games |
| 0:35 | pacattack: got cold hands atm tho |
| 0:47 | xx2: the norwegian cold takes another |
| 0:57 | jaxx: CeLciosU |
| 0:59 | jaxx: celsiu |
| 1:00 | jaxx: Fuck |
| 1:04 | pacattack: in london atm its colder tonight here then oslo :p |
| 1:19 | buffalo: mb |
| 2:21 | Goal by neil:
1 point Pos: 28.0s 50.2s Kills: 24 27 |
| 2:22 | york: yo |
| 3:15 | Goal by lemyn:
1 point Pos: 11.4s 18.9s Kills: 9 11 |
| 3:17 | xx2: 2_2 |
| 3:17 | york: goodie |
| 3:50 | buffalo: lol |
| 3:50 | Goal by jaxx:
1 point Pos: 13.4s 2.5s Kills: 7 6 |
| 3:53 | york: same so muich |
| 3:53 | buffalo: we did it |
| 4:14 | jaxx: NOOO |
| 4:15 | jaxx: im sorry |
| 4:39 | york: wow |
| 4:59 | jaxx: e |
| 5:00 | Goal by zz:
1 point Pos: 10.1s 30.7s Kills: 14 13 |
| 5:01 | york: yesss |
| 5:15 | Server: One minute until sudden death begins. |
| 5:41 | zz: man wtf is that |
| 6:15 | Server: Sudden Death: First team with a point total of 6 wins. |
| 6:15 | Sudden Death Pos: 29.6s 19.4s Kills: 16 12 |
| 6:45 | york: agh |
| 7:01 | Goal by zz:
1 point Pos: 19.6s 5.7s Kills: 8 13 |
| 7:01 | jaxx: :Lo |
| 7:03 | buffalo: gg |
| 7:03 | jaxx: :io |
| 7:04 | jaxx: :o |
| 7:06 | kneegrow: epic |
| 7:06 | york: thats 1 win |
| 7:11 | york: lets go |
| 7:14 | york: winning streak |
| 7:15 | xx2: just end it there york |
| 7:15 | york: time |
| 7:15 | xx2: JUST END IT THERE |