| 0:10 | zz: I HAVE a sinus infection |
| 0:15 | nosneros: oh no |
| 0:16 | esta: same |
| 0:24 | badger: yeah its 2.15 here |
| 0:28 | york: then go to bed |
| 0:29 | badger: im quite tired |
| 0:32 | york: then sleep |
| 0:34 | esta: 3 years |
| 0:36 | esta: fukn sinus |
| 0:39 | badger: why dont you stop complaining? |
| 0:45 | badger: there's a thought |
| 0:47 | york: why dont you go to bed |
| 0:49 | york: thats a thought |
| 0:58 | badger: mute |
| 1:13 | tina: holy shit |
| 1:24 | Goal by blarg:
1 point Pos: 35.7s 17.0s Kills: 12 14 |
| 1:26 | esta: rekt |
| 1:53 | york: rating juice |
| 2:01 | york: rating badger |
| 2:03 | Goal by zz:
1 point Pos: 10.1s 11.4s Kills: 6 9 |
| 2:40 | esta: -1 is bester |
| 3:39 | Goal by esta:
1 point Pos: 39.5s 23.7s Kills: 23 18 |
| 3:40 | tina: ugh |
| 3:42 | esta: aku wak |
| 4:01 | esta: e |
| 4:01 | esta: e |
| 4:01 | esta: e |
| 4:03 | tina: o you sluts |
| 4:04 | tina: server |
| 4:28 | esta: e |
| 4:29 | esta: big e |
| 4:37 | esta: OMG |
| 4:37 | Goal by tina:
1 point Pos: 3.0s 23.5s Kills: 12 10 |
| 4:50 | Goal by esta:
1 point Pos: 3.8s 0.0s Kills: 2 1 |
| 4:52 | nosneros: o |
| 4:52 | tina: luck |
| 4:55 | esta: no |
| 4:55 | esta: skil |
| 5:15 | Server: One minute until sudden death begins. |
| 5:19 | esta: OMG |
| 5:22 | Goal by zz:
1 point Pos: 1.0s 16.0s Kills: 6 3 |
| 6:05 | york: zz answer after but who you think wins the cup? |
| 6:15 | Server: Sudden Death: First team with a point total of 7 wins. |
| 6:15 | Sudden Death Pos: 23.4s 15.8s Kills: 7 10 |
| 6:35 | Goal by blarg:
1 point Pos: 12.6s 0.0s Kills: 2 4 |
| 6:36 | york: ! |
| 6:37 | nosneros: wat |
| 6:38 | york: pro |
| 6:39 | tina: f |
| 7:03 | esta: e |
| 7:03 | esta: e |
| 7:03 | Goal by tina:
1 point Pos: 1.0s 16.6s Kills: 4 5 |
| 7:03 | york: omfg |
| 7:06 | esta: i pressed S |
| 7:20 | Goal by underscore:
1 point Pos: 11.4s 0.0s Kills: 4 1 |
| 7:21 | esta: rekt |
| 7:22 | esta: PRO POASS |
| 7:23 | york: gg |
| 7:24 | nosneros: g |
| 7:25 | blarg: gg |
| 7:25 | nosneros: g |
| 7:25 | york: that was intense |
| 7:28 | _F/\DE: gg |
| 7:31 | tina: i could have played better |
| 7:34 | tina: mb |
| 7:35 | esta: but i pressed S there like 2 times. |