| 0:03 | decline: oh baby |
| 0:07 | york: REPAIR ACE DOMBS |
| 0:10 | york: REPAIR DOMBS ACE |
| 0:19 | derek: amogus |
| 0:23 | york: wtf |
| 0:42 | Goal by decline:
1 point Pos: 9.5s 3.3s Kills: 8 4 |
| 0:43 | decline: e |
| 1:07 | derek: PASS |
| 1:23 | decline: gt jeff |
| 1:26 | Goal by york:
1 point Pos: 11.4s 11.5s Kills: 8 9 |
| 1:28 | falcon: shs |
| 1:29 | xx2: ez |
| 1:29 | pacattack: n |
| 1:32 | derek: good use of memes |
| 1:57 | york: how is teh set up even allowed |
| 2:03 | derek: how to be domber |
| 2:06 | xx2: it's just balatron things |
| 2:52 | decline: go |
| 2:52 | york: how is it allwoed tho |
| 2:54 | Goal by slight:
1 point Pos: 30.6s 19.3s Kills: 16 13 |
| 2:55 | decline: nice |
| 2:57 | slight: t |
| 3:10 | jose: hello |
| 3:21 | Goal by pacattack:
1 point Pos: 4.3s 11.6s Kills: 5 4 |
| 3:23 | slight: sup jose |
| 3:31 | jose: yoyo |
| 3:35 | decline: falc |
| 3:59 | xx2: nt nt |
| 4:26 | Goal by falcon:
1 point Pos: 20.8s 19.1s Kills: 13 13 |
| 4:27 | falcon: ok |
| 4:27 | pacattack: l;aghger |
| 4:31 | york: i accept teh ban after this |
| 4:41 | Goal by pacattack:
1 point Pos: 0.0s 7.1s Kills: 3 1 |
| 4:47 | derek: i am going after this |
| 5:15 | Server: One minute until sudden death begins. |
| 6:17 | Server: Sudden Death: First team with a point total of 8 wins. |
| 6:17 | Server: Ball last touched by derekdesmidt62. |
| 6:17 | Sudden Death Pos: 40.2s 28.7s Kills: 19 20 |
| 6:19 | decline: bad angle :( |
| 6:35 | derek: piss |
| 7:12 | Goal by decline:
1 point Pos: 22.3s 11.1s Kills: 9 12 |
| 7:14 | decline: E |
| 7:14 | falcon: wow |
| 7:14 | york: gg |
| 7:14 | derek: WTF |
| 7:14 | pacattack: comonm |
| 7:14 | jose: ohh |
| 7:15 | jeff: gg |
| 7:16 | slight: gg |
| 7:16 | pacattack: ffds |
| 7:17 | derek: thats it |
| 7:19 | decline: gg |
| 7:22 | york: the kills lol |
| 7:23 | pacattack: how hard to hovrer infront of goal |