| 0:01 | buffalo: spent too long off |
| 0:05 | jaxx: vc |
| 0:10 | york: vc? |
| 0:10 | york: dc |
| 0:13 | jaxx: discor |
| 0:14 | york: ya |
| 0:15 | jaxx: dya |
| 0:33 | jaxx: bean ken first |
| 0:37 | jaxx: t |
| 0:44 | jaxx: o |
| 0:47 | decline: what a pass |
| 0:49 | jaxx: t |
| 1:12 | decline: wa |
| 1:15 | jaxx: t |
| 1:29 | jaxx: oh |
| 1:32 | Goal by decline:
1 point Pos: 16.0s 27.1s Kills: 16 12 |
| 1:33 | jaxx: r0ofl |
| 1:33 | decline: e |
| 2:10 | decline: o |
| 2:45 | ken: did you figure out shoe problem |
| 2:48 | jaxx: no |
| 2:53 | jaxx: u made me stfu |
| 2:59 | ken: what do u think happened |
| 2:59 | york: im in discord lol |
| 3:23 | Goal by jikox:
1 point Pos: 42.0s 29.7s Kills: 28 23 |
| 3:24 | jaxx: n |
| 3:24 | york: NS |
| 3:25 | decline: ns |
| 3:25 | buffalo: hot |
| 3:26 | york: wow |
| 3:27 | jaxx: let me tell u in full detail |
| 3:29 | jaxx: *paraghatP* |
| 3:43 | jaxx: vnc |
| 3:48 | buffalo: nd |
| 4:08 | decline: O |
| 4:24 | jaxx: wtf so thru |
| 4:25 | Goal by jikox:
1 point Pos: 24.2s 12.9s Kills: 14 10 |
| 4:26 | york: sick |
| 4:27 | jaxx: dont care |
| 4:56 | decline: ah mb |
| 5:14 | Goal by tina:
1 point Pos: 2.4s 25.1s Kills: 9 12 |
| 5:15 | Server: One minute until sudden death begins. |
| 5:15 | jaxx: jiky |
| 5:16 | decline: nice |
| 5:29 | jaxx: gettin jikky w it |
| 6:00 | Goal by jaxx:
1 point Pos: 14.3s 16.3s Kills: 7 9 |
| 6:02 | tina: yw |
| 6:07 | jaxx: |
| 6:17 | Server: Sudden Death: First team with a point total of 7 wins. |
| 6:17 | Server: Ball last touched by beep boop. |
| 6:17 | Sudden Death Pos: 2.5s 4.7s Kills: 2 0 |
| 6:18 | york: gg |
| 6:56 | jaxx: |
| 7:00 | york: lol |
| 7:01 | jaxx: rip |
| 7:41 | york: trying |
| 7:52 | jaxx: so lose |
| 7:53 | jaxx: c |
| 8:02 | decline: ew |
| 8:25 | jaxx: s |
| 8:26 | jaxx: ashh |
| 9:01 | decline: ha |
| 9:02 | york: fuckin em up |
| 9:03 | jaxx: fuck |
| 9:04 | jaxx: lmao |
| 9:14 | Goal by jaxx:
1 point Pos: 39.3s 74.0s Kills: 40 35 |
| 9:15 | jaxx: jesus |
| 9:16 | jaxx: 1 |
| 9:17 | decline: lol |
| 9:32 | decline: gt |
| 9:44 | Goal by york:
1 point Pos: 4.1s 11.2s Kills: 6 5 |
| 9:45 | jaxx: tricky jikky |
| 9:46 | decline: gg |
| 9:46 | jaxx: n york |
| 9:46 | york: get like me one day |
| 9:47 | york: thanks lol |
| 9:50 | york: i got ru shoes btw |
| 9:52 | york: im in discord |
| 9:54 | decline: 846 |
| 9:58 | decline: btw |