| 0:05 | decline: and im specced again lol |
| 0:10 | jose: ayoo |
| 0:12 | falcon: you can play for me |
| 0:36 | falcon: ... |
| 0:37 | jose: is it lagg |
| 0:37 | york: click clack cluck |
| 1:01 | Goal by falcon:
1 point Pos: 10.4s 19.0s Kills: 10 10 |
| 1:02 | jose: im getting severe lag spikes |
| 1:34 | Goal by falcon:
1 point Pos: 4.7s 20.0s Kills: 4 7 |
| 1:50 | Goal by apathy:
1 point Pos: 7.0s 0.2s Kills: 2 2 |
| 2:27 | decline: xx would you personally ever play flexy loopy? |
| 2:31 | xx2: no |
| 2:38 | york: ufo plane |
| 2:42 | decline: neil plays it a lot |
| 3:11 | york: yo yo bran |
| 3:18 | bran: yoyoyork |
| 3:19 | decline: yooo it's raisin bran |
| 3:34 | bran: banning |
| 3:39 | decline: D: |
| 3:44 | york: you woulda banned me a few games ago |
| 3:48 | york: #selfreport |
| 3:53 | bran: not raisin man |
| 3:57 | bran: ohgod |
| 3:59 | bran: did you throw |
| 4:05 | jose: np |
| 4:05 | falcon: oh |
| 4:10 | york: i gave up after the game was already lost |
| 4:12 | york: mentally defeated |
| 4:14 | york: emotionally burned |
| 4:20 | decline: as an eyewitness I can confirm |
| 4:28 | york: i had to get it out my system |
| 4:35 | york: 2 win streak since |
| 4:41 | Goal by jikox:
1 point Pos: 35.8s 66.2s Kills: 34 38 |
| 5:04 | york: how do we feel about jiks rev whale |
| 5:15 | Server: One minute until sudden death begins. |
| 5:19 | york: vesu was buggin about it yesterday |
| 5:21 | Goal by esta:
1 point Pos: 17.1s 14.2s Kills: 12 8 |
| 5:26 | falcon: whales,, |
| 5:32 | york: i think its just moderatly inconsisteny but it very very good when hes dialed |
| 6:16 | Server: Sudden Death: First team with a point total of 8 wins. |
| 6:16 | Server: Ball last touched by Pacman.. |
| 6:16 | Sudden Death Pos: 4.7s 29.4s Kills: 10 11 |
| 6:29 | Goal by pacattack:
1 point Pos: 2.1s 0.0s Kills: 0 3 |
| 6:32 | jose: lock in team |
| 6:45 | falcon: gogog |
| 6:48 | jose: fk |
| 6:50 | rusty: dunkkkkkkkkk |
| 7:12 | york: i agree |
| 7:39 | Goal by pacattack:
1 point Pos: 23.0s 17.5s Kills: 18 14 |
| 7:40 | york: oh |
| 7:41 | rusty: ooooooooooo |
| 7:43 | jose: lockin |
| 7:43 | rusty: np |
| 7:45 | decline: oh my |
| 8:49 | rusty: aw |
| 9:09 | Goal by jose:
1 point Pos: 15.9s 39.5s Kills: 15 22 |
| 9:11 | pacattack: @( |
| 9:14 | falcon: gg |
| 9:14 | rusty: locked |
| 9:14 | jose: yeaaa |
| 9:15 | rusty: in |
| 9:16 | jose: locked |
| 9:17 | pacattack: eugh cant fucking get a win |
| 9:18 | falcon: tough |
| 9:20 | bran: apa bro diff |