| 0:02 | jose: i am sticking to that |
| 0:06 | jaxx: i was mentioning that 12 my freinds today |
| 0:10 | jaxx: imagie a world |
| 0:12 | jaxx: imagien |
| 0:13 | jaxx: fuck |
| 0:21 | tina: take it easy |
| 0:30 | Goal by demoledor:
1 point Pos: 7.8s 0.3s Kills: 3 1 |
| 0:32 | jaxx: c@p |
| 2:28 | york: this is retarded |
| 2:29 | york: lol |
| 2:33 | jaxx: E |
| 2:34 | Goal by infi:
1 point Pos: 13.2s 81.9s Kills: 27 13 |
| 2:35 | jose: nicee |
| 2:36 | york: yay |
| 2:38 | jose: there we go |
| 2:38 | jaxx: iorly |
| 2:42 | tina: was all worth it |
| 2:52 | jaxx: this is RETarded. |
| 3:04 | Goal by infi:
1 point Pos: 8.3s 12.6s Kills: 4 7 |
| 3:05 | jose: gj |
| 3:05 | jaxx: re |
| 3:06 | xx2: ALL QUE |
| 3:08 | xx2: WOW |
| 3:11 | tina: jaxx carry please |
| 3:31 | Goal by tina:
1 point Pos: 7.8s 7.2s Kills: 6 2 |
| 3:33 | jaxx: t |
| 3:41 | jaxx: wall |
| 5:15 | Server: One minute until sudden death begins. |
| 5:22 | Goal by york:
1 point Pos: 11.6s 65.9s Kills: 25 24 |
| 5:24 | jose: gj ! |
| 5:38 | jaxx: e |
| 5:40 | jose: how |
| 5:40 | Goal by jaxx:
1 point Pos: 10.3s 0.0s Kills: 3 4 |
| 5:41 | tina: i did nothing |
| 6:15 | Server: Sudden Death: First team with a point total of 7 wins. |
| 6:15 | Sudden Death Pos: 6.8s 15.2s Kills: 8 8 |
| 6:16 | jikox: |
| 6:16 | jose: nooo |
| 6:54 | jaxx: oh |
| 7:26 | jaxx: wetfg |
| 7:35 | Goal by jaxx:
1 point Pos: 23.2s 21.3s Kills: 16 17 |
| 7:35 | jose: fk |
| 7:36 | york: gg |
| 8:49 | jose: gogogo |
| 8:50 | Goal by york:
1 point Pos: 6.5s 38.3s Kills: 18 10 |
| 8:51 | york: gg |
| 8:51 | jose: yeaa |
| 8:55 | jose: clutch |
| 8:56 | york: not brunson type |
| 9:01 | york: xD |