| 0:04 | _Paradigm: ban rusty for being bad |
| 0:06 | rusty: BAN EM |
| 0:29 | rusty: i like to think of myself more like a mascot |
| 1:29 | jaxx: all whale or u have std |
| 1:58 | Goal by twig:
1 point Pos: 39.9s 33.3s Kills: 19 22 |
| 1:59 | jaxx: vn |
| 2:27 | buffalo: ow |
| 2:30 | evel: pfft are u raised in a barn |
| 2:36 | bran: hi |
| 3:03 | bran: E |
| 3:20 | jaxx: e |
| 3:20 | jaxx: e |
| 3:20 | jaxx: e |
| 3:20 | jaxx: E |
| 3:20 | jaxx: E |
| 3:21 | jaxx: E |
| 3:21 | jaxx: E |
| 3:21 | jaxx: E |
| 3:32 | bran: E |
| 4:26 | _Paradigm: goal |
| 5:00 | Goal by jaxx:
1 point Pos: 59.5s 73.6s Kills: 23 45 |
| 5:15 | Server: One minute until sudden death begins. |
| 6:15 | Server: Sudden Death: First team with a point total of 4 wins. |
| 6:15 | Sudden Death Pos: 39.7s 13.2s Kills: 14 17 |
| 6:33 | jaxx: ya |
| 6:34 | Goal by jaxx:
1 point Pos: 2.5s 2.9s Kills: 2 3 |
| 6:34 | jaxx: goi get it |
| 6:35 | buffalo: gg |
| 6:36 | _Paradigm: we are rthe best |
| 6:37 | _Paradigm: i just need 3 more games to get a rating |