| 0:07 | jose: zz jhoins for 2 seconds |
| 0:09 | jose: wtf |
| 1:13 | zz: hey sry |
| 1:18 | zz: was checking on my dinner |
| 1:44 | Goal by york:
1 point Pos: 16.1s 36.3s Kills: 18 22 |
| 1:45 | jose: nooo |
| 1:45 | york: oops |
| 2:15 | Goal by neil:
1 point Pos: 12.0s 4.7s Kills: 7 5 |
| 2:16 | jose: gj |
| 2:55 | Goal by measure:
1 point Pos: 10.5s 14.2s Kills: 9 7 |
| 3:19 | york: opmg |
| 3:31 | york: broi |
| 3:41 | apathy: ! |
| 3:47 | zz: \ |
| 4:26 | york: HEY |
| 4:28 | york: FUCKTARDS |
| 4:29 | Goal by neil:
1 point Pos: 16.4s 32.5s Kills: 24 16 |
| 4:31 | jose: gj ! |
| 4:31 | york: dont all fly into the ball |
| 4:33 | york: on teh floor |
| 4:49 | york: get the ball |
| 4:50 | york: wtf |
| 4:51 | york: omg |
| 5:10 | Goal by neil:
1 point Pos: 10.0s 10.8s Kills: 10 5 |
| 5:13 | jose: neil'd |
| 5:15 | Server: One minute until sudden death begins. |
| 5:22 | york: gg |
| 5:25 | Server: Game over due to mercy rule. |
| 5:25 | Goal by jose:
1 point Pos: 3.1s 4.1s Kills: 3 0 |
| 5:26 | jose: gg |
| 5:29 | york: i cant tell you enough how little fun i had |
| 5:34 | york: playing that one |
| 5:36 | crazy: they had ttwo OGs |
| 5:37 | jose: zz in |