| 0:02 | jose: fun map |
| 0:07 | shirley: jaxman |
| 0:10 | jaxx: what |
| 0:13 | shirley: jdawg |
| 0:14 | toma: jaxcityu |
| 0:23 | shirley: vgl |
| 0:29 | jaxx: thanks. |
| 0:29 | Goal by jaxx:
1 point Pos: 0.0s 5.9s Kills: 3 2 |
| 0:31 | zz: i have to pee |
| 0:32 | zz: so bada |
| 0:53 | jaxx: i wont let you |
| 1:14 | jaxx: gg this yn throwing |
| 1:47 | Goal by jose:
1 point Pos: 40.4s 22.2s Kills: 17 10 |
| 1:48 | jose: n |
| 2:09 | Goal by zz:
1 point Pos: 0.3s 9.9s Kills: 3 3 |
| 2:10 | jose: mb |
| 2:45 | Goal by guss:
1 point Pos: 18.8s 1.6s Kills: 9 3 |
| 2:46 | toma: rip |
| 3:28 | jaxx: e |
| 3:32 | Goal by toma:
1 point Pos: 9.3s 23.1s Kills: 8 10 |
| 3:33 | jaxx: mp |
| 4:05 | Goal by magduck:
1 point Pos: 17.8s 6.4s Kills: 7 6 |
| 4:25 | Goal by toma:
1 point Pos: 0.0s 13.9s Kills: 2 6 |
| 4:35 | jaxx: esry' |
| 4:39 | jaxx: k' |
| 4:43 | Goal by jaxx:
1 point Pos: 6.2s 2.7s Kills: 2 1 |
| 4:44 | jaxx: not sorry at all |
| 4:47 | toma: lol |
| 5:15 | Server: One minute until sudden death begins. |
| 5:21 | Goal by phlexxo:
1 point Pos: 11.5s 9.8s Kills: 7 6 |
| 5:23 | jose: gj |
| 6:03 | jaxx: k |
| 6:05 | guss: yo |
| 6:09 | jaxx: lmfao |
| 6:15 | jaxx: I WILL IGNORE YOU./ |
| 6:16 | Server: Sudden Death: First team with a point total of 12 wins. |
| 6:16 | Server: Ball last touched by > <8).G(u)ss [-fu] <. |
| 6:16 | Sudden Death Pos: 12.7s 18.7s Kills: 14 8 |
| 6:17 | jaxx: Ignores* |
| 6:18 | guss: ok |
| 6:33 | jaxx: did u see that |
| 6:33 | Goal by guss:
1 point Pos: 8.9s 0.0s Kills: 2 2 |
| 6:35 | guss: no |
| 6:36 | jose: nicee |
| 6:37 | jaxx: wtf |
| 6:55 | jaxx: u liar |
| 7:05 | jaxx: gg |
| 7:42 | jaxx: he empt |
| 7:43 | jaxx: gop |
| 7:56 | jaxx: |
| 7:56 | magduck: what |
| 8:04 | jaxx: go |
| 8:43 | Goal by toma:
1 point Pos: 55.5s 45.8s Kills: 28 27 |
| 8:45 | magduck: gg |
| 8:46 | jose: damn |
| 8:47 | jaxx: ok |
| 8:48 | jose: gg |
| 8:48 | phlexxo: gg |
| 8:51 | jose: we got cooked |
| 8:51 | guss: sorry for carry |