| 0:04 | crazy: guss |
| 0:12 | jose: i think team red wins |
| 0:12 | crazy: stare down |
| 0:17 | jose: thoughts ? |
| 0:20 | ccn: ~Thx for games |
| 0:23 | jose: gg |
| 0:55 | crazy: y |
| 0:55 | two_bad: srs |
| 1:56 | shirley: I'd say blue if woofy wasn't playing reverse thrust |
| 2:11 | jaxx: youre a funny guy |
| 2:15 | jaxx: your |
| 2:23 | lemyn: no youre |
| 2:25 | Goal by woofy:
1 point Pos: 47.7s 31.7s Kills: 30 33 |
| 2:26 | woofy: $ |
| 2:26 | jaxx: i dont remember asking |
| 2:34 | shirley: oh.... |
| 2:35 | jaxx: fir your opinion |
| 2:37 | jose: who u got jaxx |
| 2:38 | jaxx: youre&| |
| 2:50 | jaxx: rot for twig everytimne wilver 1 |
| 2:52 | jaxx: silver 1 |
| 2:53 | jaxx: root |
| 3:08 | lemyn: u want twig silver 1? |
| 3:10 | jaxx: ban gus |
| 3:12 | jaxx: and me |
| 3:18 | jaxx: save us. |
| 3:21 | lemyn: so romantic |
| 4:40 | jaxx: hide |
| 5:15 | Server: One minute until sudden death begins. |
| 5:37 | apathy: ! |
| 6:15 | Server: Sudden Death: First team with a point total of 3 wins. |
| 6:15 | Sudden Death Pos: 88.9s 57.5s Kills: 57 48 |
| 6:17 | onum: ssssss |
| 6:33 | Goal by twig:
1 point Pos: 7.0s 0.0s Kills: 3 2 |
| 6:35 | jose: n |
| 7:23 | Goal by guss:
1 point Pos: 15.2s 20.2s Kills: 11 12 |
| 7:24 | twig: mb |
| 7:25 | crazy: cleared |
| 7:26 | jose: gg |
| 7:27 | woofy: gg |